

BS-MSX-(170-210)/(7-12)L Automatic Dividing and Chopping Facial Tissue Machine
Host folding part
Serial number | project | Technical Parameters |
1 | Design speed | 100 m/min |
2 | Stable production capacity | 70-80 m/min or the maximum number of stacked strips 6-10 strips/minute, the two can only meet one of them |
3 | Specification of finished product after unfolding (mm) | 180 (+1, -3) X paper width |
4 | Finished product folding specification (mm) | 90 (+3, -1) X paper width |
5 | Finished product height (mm) | 50mm-135mm (folded height, not after packaging) |
6 | Whole machine structure | Wall panel structure |
7 | Counting method | Using high-resolution encoder for calculation, counting is 100% accurate |
8 | Folding mechanism | Vacuum adsorption folding |
9 | Folding method | V-shaped staggered folding |
10 | Folding roller processing method | After quenching and tempering, and using high-precision deep hole processing to ensure the rigidity and strength of each roller, and all of them are processed by CNC machining center, G3.2 level dynamic balance, to ensure the accuracy requirements of the folding roller during high-speed folding |
11 | Break Folding Roll
| 2 broken paper folding rollers, and there are 3 to 4 broken paper bottom knives evenly distributed on the rollers (the number will vary due to specifications) to ensure that the length of each broken paper is 180 (+1, -3) mm, and There are regular vacuum suction holes arranged beside each bottom knife on the roller surface, which is used to adsorb the cut base paper and attach it to the roller surface. |
12 | There are 3-4 paper inserting knives and 3-4 folding V grooves evenly distributed on the roller (the number will vary due to specifications) to ensure that the folded size of the original paper is 90mm (+3, -1), and each insert on the roller surface There are regularly arranged vacuum suction holes beside the knife and the folded V groove, which are used to adsorb the cut base paper and attach it to the roller surface. | |
13 | Broken bottom knife | All are processed with imported materials, and the bottom knife and suction hole structure ensure that the paper breaks and does not turn over at high speed, making the finished product more tidy |
14 | Breaking Knife | All are processed with imported materials, and the design of the spiral face knife is used to ensure the durability of the face knife |
15 | Paper break method | 1. Overall lifting. There is a spiral blade at the front and back. Spiral paper breaking structure; stable paper breaking and long tool life 2, |
16 | Threading method | Manual |
17 | Vacuum duct part | On-site vacuum duct piping and construction are handled by the buyer |
18 | Machine inching function | Machine can choose jog function |
19 | Machine main motor power (kW) | 4KW |
20 | Machine vacuum pump power (kW) | 22 |
21 | Machine power requirements (V Hz) | Three-phase 380v 50Hz |
22 | Control voltage (V) | 24 |
23 | Compressed air pressure (MPa) | ≥0.6 |
24 | Gas consumption | 1000 liters/class |
Part of the unloading frame
Serial number | project | Technical Parameters |
1 | Maximum width of base paper (mm) | 1400 |
2 | Diameter of base paper (mm) | <=¢1500 |
3 | Unwinding speed (m/min) | <130 |
4 | Inner diameter of base paper roll core | ¢76.3mm |
5 | Whole machine structure | Wall panel frame type |
6 | Base paper weight (t) | 0.8 max |
7 | Unwinding system | Film base belt paper feeding belt |
8 | Original paper alignment | manual adjustment |
9 | Uncoiling method | Unwind clockwise |
10 | Way of piercing paper | Manual threading |
11 | Paper break detection | With a paper break detection system, the whole machine will stop when a paper break occurs, reducing the waste of raw paper |
12 | power | 1.5KW |
13 | Minimum air pressure requirement | 0.6Mpa |
14 | Gas consumption | 1000 liters/class |
15 | Rear frame transmission mode | Independent motor drive |
transmission | ||
16 | Paper feeding belt | Flat belt drive |
17 | Paper width adjustment | Screw drive |
other | ||
18 | Protection | The main transmission components are protected by a protective cover |
Main unit stacking part
Serial number | project | Technical Parameters |
1 | Split function | Using 4 servo control, can realize automatic stacking |
2 | Stacked structure | Adopt wall panel structure |
3 | Sub-stack slide | All sub-stack slides adopt imported linear bearings, and adopt a double-shaft structure to ensure the stability of each sub-stack part |
4 | Mainly stacked workpieces | All aluminum alloy is processed by CNC machining center to ensure the accuracy of stacking |
5 | Paper exit baffle | All made of imported aluminum alloy processing to ensure that the paper will not affect the separation effect |
6 | Pneumatic part of stacking | Use AIRTAC pneumatic originals to ensure the accuracy of stacking |
7 | Number of sheets tracking | Using high-precision encoder |
8 | Adjust the number of stacks | Through the touch screen setting, the number of draws can be adjusted 100% accurately (based on the even number of draws) |
9 | Set draw range (drawing) | Two layers of 100-200 draws, three layers of 60-150 draws |
10 | Number of stacks | Maximum number of times of stacking 10 times/min |
11 | way to control | When shutting down normally, the whole stack must be completed before the machine can be shut down |
12 | Paper support parts | Stainless steel is used to ensure the strength and rigidity of supporting semi-finished base paper at high speed |
13 | ||
14 | Servo motor power (kW) | 3+3+0.75+1.8=8.5 |
15 | Compressed air pressure (MPa) | ≥0.6 |
16 | Gas consumption | 1000升/班 |
17 | Control voltage (V) | 24 |